Usage Statistics for hoogakker.info

Summary Period: March 2006
Generated 01-Apr-2006 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 22433
Total Files 16761
Total Pages 10391
Total Visits 3081
Total KBytes 1390600
Total Unique Sites 1416
Total Unique URLs 3750
Total Unique Referrers 659
Total Unique User Agents 198
. Avg Max
Hits per Hour 30 659
Hits per Day 723 1627
Files per Day 540 1320
Pages per Day 335 633
Visits per Day 99 406
KBytes per Day 44858 118189
Hits by Response Code
Code 200 - OK 16761
Code 206 - Partial Content 59
Code 301 - Moved Permanently 9
Code 304 - Not Modified 4684
Code 403 - Forbidden 24
Code 404 - Not Found 886
Code 500 - Internal Server Error 10

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 587 2.62% 533 3.18% 181 1.74% 52 1.69% 34 2.40% 32502 2.34%
2 296 1.32% 209 1.25% 236 2.27% 62 2.01% 30 2.12% 4746 0.34%
3 377 1.68% 250 1.49% 282 2.71% 91 2.95% 29 2.05% 7766 0.56%
4 1145 5.10% 1047 6.25% 531 5.11% 83 2.69% 25 1.77% 51361 3.69%
5 251 1.12% 188 1.12% 193 1.86% 84 2.73% 43 3.04% 14120 1.02%
6 264 1.18% 97 0.58% 220 2.12% 75 2.43% 41 2.90% 8625 0.62%
7 576 2.57% 440 2.63% 279 2.69% 69 2.24% 36 2.54% 20408 1.47%
8 336 1.50% 181 1.08% 234 2.25% 99 3.21% 51 3.60% 24333 1.75%
9 649 2.89% 541 3.23% 355 3.42% 110 3.57% 58 4.10% 41803 3.01%
10 242 1.08% 191 1.14% 185 1.78% 88 2.86% 45 3.18% 23537 1.69%
11 532 2.37% 280 1.67% 412 3.96% 105 3.41% 49 3.46% 26564 1.91%
12 1585 7.07% 1055 6.29% 367 3.53% 130 4.22% 61 4.31% 98064 7.05%
13 843 3.76% 617 3.68% 374 3.60% 109 3.54% 49 3.46% 57744 4.15%
14 705 3.14% 440 2.63% 389 3.74% 97 3.15% 45 3.18% 36069 2.59%
15 293 1.31% 155 0.92% 223 2.15% 78 2.53% 41 2.90% 24328 1.75%
16 645 2.88% 581 3.47% 188 1.81% 78 2.53% 46 3.25% 64410 4.63%
17 420 1.87% 228 1.36% 320 3.08% 81 2.63% 48 3.39% 43552 3.13%
18 805 3.59% 570 3.40% 447 4.30% 105 3.41% 64 4.52% 79801 5.74%
19 446 1.99% 274 1.63% 303 2.92% 101 3.28% 72 5.08% 57736 4.15%
20 1463 6.52% 1071 6.39% 558 5.37% 86 2.79% 53 3.74% 88381 6.36%
21 1211 5.40% 1097 6.54% 476 4.58% 109 3.54% 72 5.08% 90041 6.47%
22 775 3.45% 650 3.88% 249 2.40% 86 2.79% 65 4.59% 43982 3.16%
23 428 1.91% 288 1.72% 368 3.54% 61 1.98% 50 3.53% 15471 1.11%
24 321 1.43% 187 1.12% 237 2.28% 74 2.40% 36 2.54% 6160 0.44%
25 678 3.02% 401 2.39% 210 2.02% 40 1.30% 21 1.48% 21758 1.56%
26 752 3.35% 612 3.65% 435 4.19% 203 6.59% 152 10.73% 32107 2.31%
27 987 4.40% 852 5.08% 633 6.09% 406 13.18% 312 22.03% 52988 3.81%
28 1627 7.25% 1320 7.88% 474 4.56% 117 3.80% 93 6.57% 92540 6.65%
29 1422 6.34% 1299 7.75% 246 2.37% 70 2.27% 53 3.74% 118189 8.50%
30 1003 4.47% 594 3.54% 403 3.88% 73 2.37% 57 4.03% 59308 4.26%
31 769 3.43% 513 3.06% 383 3.69% 68 2.21% 49 3.46% 52205 3.75%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 892 3.98% 23 714 4.26% 11 344 3.31% 1850 57357 4.12%
1 13 411 1.83% 7 246 1.47% 10 326 3.14% 681 21105 1.52%
2 12 395 1.76% 8 269 1.60% 10 319 3.07% 238 7393 0.53%
3 12 387 1.73% 7 241 1.44% 10 323 3.11% 172 5346 0.38%
4 12 390 1.74% 7 239 1.43% 11 349 3.36% 269 8339 0.60%
5 11 371 1.65% 6 192 1.15% 10 321 3.09% 282 8740 0.63%
6 12 382 1.70% 5 177 1.06% 10 331 3.19% 103 3208 0.23%
7 12 382 1.70% 7 236 1.41% 9 307 2.95% 194 6015 0.43%
8 54 1700 7.58% 36 1117 6.66% 11 370 3.56% 2363 73238 5.27%
9 18 563 2.51% 11 365 2.18% 15 471 4.53% 608 18847 1.36%
10 16 516 2.30% 9 296 1.77% 12 389 3.74% 870 26978 1.94%
11 45 1395 6.22% 35 1106 6.60% 15 489 4.71% 2833 87821 6.32%
12 51 1595 7.11% 42 1316 7.85% 16 510 4.91% 3865 119814 8.62%
13 33 1052 4.69% 25 786 4.69% 18 563 5.42% 3286 101858 7.32%
14 25 792 3.53% 20 624 3.72% 15 485 4.67% 1848 57281 4.12%
15 43 1342 5.98% 29 917 5.47% 16 498 4.79% 2522 78180 5.62%
16 44 1371 6.11% 36 1141 6.81% 17 543 5.23% 3290 101984 7.33%
17 50 1568 6.99% 40 1257 7.50% 20 624 6.01% 2940 91139 6.55%
18 29 918 4.09% 15 474 2.83% 14 442 4.25% 1708 52956 3.81%
19 39 1214 5.41% 31 989 5.90% 13 432 4.16% 3057 94752 6.81%
20 41 1276 5.69% 34 1077 6.43% 15 478 4.60% 2953 91548 6.58%
21 45 1397 6.23% 38 1196 7.14% 16 519 4.99% 4202 130255 9.37%
22 41 1276 5.69% 34 1081 6.45% 16 501 4.82% 2930 90842 6.53%
23 27 848 3.78% 22 705 4.21% 14 457 4.40% 1794 55607 4.00%

Top 30 of 3750 Total URLs
# Hits KBytes URL
1 973 4.34% 118 0.01% /info/genealogy/databases/Groningen/html/gedcom.css
2 331 1.48% 392051 28.19% /info/genealogy/databases/Groningen/html/totaal2.htm
3 302 1.35% 128 0.01% /
4 204 0.91% 170 0.01% /favicon.ico
5 190 0.85% 296 0.02% /left.htm
6 188 0.84% 814 0.06% /right.htm
7 188 0.84% 727 0.05% /scripts/menu_data.js
8 188 0.84% 952 0.07% /scripts/milonic_src.js
9 188 0.84% 2772 0.20% /scripts/mmenudom.js
10 161 0.72% 198 0.01% /scripts/analogeklok.swf
11 135 0.60% 43529 3.13% /info/genealogy/genealogies/Bierling/ksgenealogy_bierling.htm
12 122 0.54% 187391 13.48% /info/genealogy/databases/Groningen/html/totaal.htm
13 119 0.53% 35044 2.52% /info/genealogy/genealogies/Hoogakker/Groningen/ksgenealogy.htm
14 92 0.41% 16050 1.15% /info/genealogy/databases/Groningen/html/namen.htm
15 85 0.38% 19930 1.43% /info/genealogy/genealogies/Bakker/ksgenealogy_bakker.htm
16 71 0.32% 89 0.01% /info/genealogy/databases/Groningen/html/index2.htm
17 71 0.32% 14694 1.06% /info/genealogy/genealogies/Schurer/Schurer_ksgenealogy.htm
18 70 0.31% 21 0.00% /info/genealogy/databases/Groningen/html/
19 70 0.31% 37 0.00% /info/genealogy/databases/Groningen/html/top.htm
20 61 0.27% 3397 0.24% /info/genealogy/databases/Groningen/photobook/Pensioen_Evert_Bakker_1964.doc
21 56 0.25% 1713 0.12% /info/genealogy/databases/Groningen/html/fotoboek.htm
22 50 0.22% 175 0.01% /info/personal/personal.html
23 48 0.21% 7723 0.56% /info/genealogy/genealogies/Hoogakker/Groningen/ksfamchart.htm
24 48 0.21% 2838 0.20% /info/genealogy/genealogies/Jonk/ksgenealogy_jonk.htm
25 46 0.21% 3450 0.25% /info/genealogy/genealogies/Hoogakker/Gelderland/gld_ksgenealogy.htm
26 45 0.20% 2185 0.16% /info/genealogy/pedigree/kees/kstekst.htm
27 40 0.18% 5364 0.39% /info/genealogy/genealogies/Bakker/ksfamchart_bakker.htm
28 37 0.16% 3088 0.22% /info/genealogy/genealogies/Wallinga/Wallinga_ksgenealogy.htm
29 36 0.16% 890 0.06% /info/genealogy/pedigree/margreet/kstekst.htm
30 35 0.16% 8 0.00% /info/genealogy/databases/Groningen/database.html

Top 10 of 3750 Total URLs By KBytes
# Hits KBytes URL
1 331 1.48% 392051 28.19% /info/genealogy/databases/Groningen/html/totaal2.htm
2 122 0.54% 187391 13.48% /info/genealogy/databases/Groningen/html/totaal.htm
3 135 0.60% 43529 3.13% /info/genealogy/genealogies/Bierling/ksgenealogy_bierling.htm
4 119 0.53% 35044 2.52% /info/genealogy/genealogies/Hoogakker/Groningen/ksgenealogy.htm
5 85 0.38% 19930 1.43% /info/genealogy/genealogies/Bakker/ksgenealogy_bakker.htm
6 92 0.41% 16050 1.15% /info/genealogy/databases/Groningen/html/namen.htm
7 71 0.32% 14694 1.06% /info/genealogy/genealogies/Schurer/Schurer_ksgenealogy.htm
8 29 0.13% 10654 0.77% /info/genealogy/databases/Groningen/html/b.htm
9 48 0.21% 7723 0.56% /info/genealogy/genealogies/Hoogakker/Groningen/ksfamchart.htm
10 33 0.15% 7043 0.51% /info/genealogy/databases/Groningen/html/s.htm

Top 10 of 1263 Total Entry Pages
# Hits Visits URL
1 331 1.48% 264 8.69% /info/genealogy/databases/Groningen/html/totaal2.htm
2 302 1.35% 190 6.25% /
3 135 0.60% 96 3.16% /info/genealogy/genealogies/Bierling/ksgenealogy_bierling.htm
4 122 0.54% 91 3.00% /info/genealogy/databases/Groningen/html/totaal.htm
5 92 0.41% 81 2.67% /info/genealogy/databases/Groningen/html/namen.htm
6 119 0.53% 69 2.27% /info/genealogy/genealogies/Hoogakker/Groningen/ksgenealogy.htm
7 85 0.38% 54 1.78% /info/genealogy/genealogies/Bakker/ksgenealogy_bakker.htm
8 71 0.32% 54 1.78% /info/genealogy/genealogies/Schurer/Schurer_ksgenealogy.htm
9 37 0.16% 33 1.09% /info/genealogy/genealogies/Wallinga/Wallinga_ksgenealogy.htm
10 56 0.25% 26 0.86% /info/genealogy/databases/Groningen/html/fotoboek.htm

Top 10 of 1721 Total Exit Pages
# Hits Visits URL
1 331 1.48% 137 4.49% /info/genealogy/databases/Groningen/html/totaal2.htm
2 135 0.60% 94 3.08% /info/genealogy/genealogies/Bierling/ksgenealogy_bierling.htm
3 302 1.35% 88 2.88% /
4 119 0.53% 87 2.85% /info/genealogy/genealogies/Hoogakker/Groningen/ksgenealogy.htm
5 188 0.84% 65 2.13% /right.htm
6 85 0.38% 61 2.00% /info/genealogy/genealogies/Bakker/ksgenealogy_bakker.htm
7 122 0.54% 60 1.97% /info/genealogy/databases/Groningen/html/totaal.htm
8 71 0.32% 56 1.83% /info/genealogy/genealogies/Schurer/Schurer_ksgenealogy.htm
9 56 0.25% 33 1.08% /info/genealogy/databases/Groningen/html/fotoboek.htm
10 37 0.16% 29 0.95% /info/genealogy/genealogies/Wallinga/Wallinga_ksgenealogy.htm

Top 30 of 1416 Total Sites
# Hits Files KBytes Visits Hostname
1 1430 6.37% 796 4.75% 7157 0.51% 186 6.04% crawl-66-249-65-131.googlebot.com
2 966 4.31% 285 1.70% 496 0.04% 171 5.55% crawl-66-249-66-43.googlebot.com
3 665 2.96% 538 3.21% 32649 2.35% 20 0.65% dsl81-69.fastxdsl.nl
4 634 2.83% 510 3.04% 6329 0.46% 144 4.67% msnbot.msn.com
5 630 2.81% 421 2.51% 30756 2.21% 2 0.06% 82-171-183-210.dsl.ip.tiscali.nl
6 590 2.63% 151 0.90% 1160 0.08% 98 3.18% crawl-66-249-65-173.googlebot.com
7 561 2.50% 294 1.75% 24023 1.73% 2 0.06% 212-127-227-95.cable.quicknet.nl
8 536 2.39% 425 2.54% 3543 0.25% 390 12.66% egspd42268.ask.com
9 492 2.19% 251 1.50% 15991 1.15% 1 0.03% j228254.upc-j.chello.nl
10 479 2.14% 478 2.85% 16417 1.18% 2 0.06% crs056.goo.ne.jp
11 424 1.89% 211 1.26% 15378 1.11% 1 0.03% ip51cde3f7.adsl-surfen.hetnet.nl
12 408 1.82% 170 1.01% 380 0.03% 101 3.28% crawl-66-249-72-138.googlebot.com
13 396 1.77% 168 1.00% 557 0.04% 72 2.34% crawl-66-249-66-5.googlebot.com
14 375 1.67% 61 0.36% 164 0.01% 45 1.46% crawl-66-249-65-198.googlebot.com
15 363 1.62% 245 1.46% 15934 1.15% 1 0.03% fkwolthuis.demon.nl
16 342 1.52% 143 0.85% 6799 0.49% 6 0.19% cc422827-a.groni1.gr.home.nl
17 307 1.37% 259 1.55% 20171 1.45% 3 0.10% mail2.vitens.nl
18 280 1.25% 251 1.50% 15677 1.13% 2 0.06% d81206.upc-d.chello.nl
19 274 1.22% 252 1.50% 16711 1.20% 7 0.23% ip5456502b.speed.planet.nl
20 273 1.22% 238 1.42% 18983 1.37% 1 0.03% c529dc579.cable.wanadoo.nl
21 264 1.18% 231 1.38% 16669 1.20% 2 0.06% cn-sdm-cr02-0923.dial.kabelfoon.nl
22 250 1.11% 247 1.47% 16338 1.17% 2 0.06% cc614381-a.assen1.dr.home.nl
23 245 1.09% 234 1.40% 16235 1.17% 1 0.03% 82-217-188-161.cable.quicknet.nl
24 235 1.05% 233 1.39% 15684 1.13% 1 0.03% 194.74.2.72
25 235 1.05% 235 1.40% 15594 1.12% 3 0.10% apg-c-c782.adsl.wanadoo.nl
26 229 1.02% 227 1.35% 16008 1.15% 1 0.03% 81-171-28-248.dsl.fiberworld.nl
27 228 1.02% 223 1.33% 15735 1.13% 1 0.03% h8441214218.dsl.speedlinq.nl
28 224 1.00% 222 1.32% 17154 1.23% 1 0.03% fia69-126-100.dsl.mxposure.nl
29 220 0.98% 220 1.31% 15876 1.14% 1 0.03% ip54553e3b.adsl-surfen.hetnet.nl
30 217 0.97% 217 1.29% 15319 1.10% 1 0.03% 84-105-45-140.cable.quicknet.nl

Top 10 of 1416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 665 2.96% 538 3.21% 32649 2.35% 20 0.65% dsl81-69.fastxdsl.nl
2 630 2.81% 421 2.51% 30756 2.21% 2 0.06% 82-171-183-210.dsl.ip.tiscali.nl
3 561 2.50% 294 1.75% 24023 1.73% 2 0.06% 212-127-227-95.cable.quicknet.nl
4 307 1.37% 259 1.55% 20171 1.45% 3 0.10% mail2.vitens.nl
5 273 1.22% 238 1.42% 18983 1.37% 1 0.03% c529dc579.cable.wanadoo.nl
6 224 1.00% 222 1.32% 17154 1.23% 1 0.03% fia69-126-100.dsl.mxposure.nl
7 274 1.22% 252 1.50% 16711 1.20% 7 0.23% ip5456502b.speed.planet.nl
8 264 1.18% 231 1.38% 16669 1.20% 2 0.06% cn-sdm-cr02-0923.dial.kabelfoon.nl
9 208 0.93% 208 1.24% 16495 1.19% 2 0.06% 213-73-163-235.cable.quicknet.nl
10 479 2.14% 478 2.85% 16417 1.18% 2 0.06% crs056.goo.ne.jp

Top 30 of 659 Total Referrers
# Hits Referrer
1 7985 35.59% - (Direct Request)
2 596 2.66% http://www.google.nl/search
3 240 1.07% http://72.14.203.104/search
4 152 0.68% http://www.google.com/search
5 32 0.14% http://64.233.179.104/search
6 27 0.12% http://www.stamboomgids.nl/
7 21 0.09% http://www.hoogakker.info
8 14 0.06% http://search.msn.nl/results.aspx
9 13 0.06% http://www.google.ca/search
10 11 0.05% http://www.google.be/search
11 10 0.04% http://members.home.nl/sjouwke/genealogie/genealog.htm
12 10 0.04% http://www.google.de/search
13 8 0.04% http://eu.ixquick.com/do/metasearch.pl
14 8 0.04% http://google.startpagina.nl/zoeken/
15 7 0.03% http://www.google.com.au/search
16 6 0.03% http://search.yahoo.com/search
17 6 0.03% http://www.vinden.nl/
18 4 0.02% http://home.hccnet.nl/p.molema/grweb.htm
19 4 0.02% http://search.ilse.nl/searchresults.jspx
20 4 0.02% http://www.google.com/ie
21 4 0.02% http://www.planet.nl/planet/show
22 4 0.02% http://www.whois.sc/
23 4 0.02% http://www.whois.sc/hoogakker.info
24 3 0.01% http://home.tiscali.nl/bierlingrademarkt/stamboom.htm
25 3 0.01% http://sw.detelefoongids.nl/search_web/results.jsp
26 3 0.01% http://www.google.nl/custom
27 2 0.01% http://213.133.123.154/cgi-bin/metanamesearch/metanamesearch2.pl
28 2 0.01% http://search.msn.com/results.aspx
29 2 0.01% http://search.msn.de/spresults.aspx
30 2 0.01% http://www.altavista.com/web/results

Top 20 of 143 Total Search Strings
# Hits Search String
1 4 2.34% hoogakker
2 3 1.75% appeldorn
3 3 1.75% christijaan south africa
4 3 1.75% haijes poppe
5 3 1.75% keimpe wessels
6 3 1.75% luitjen kampinga
7 3 1.75% pasveer woltmeijer
8 2 1.17% badbergen genealogy behrens
9 2 1.17% bosch essing genealogy
10 2 1.17% dalman hofsteenge
11 2 1.17% ellen hoogakker
12 2 1.17% gert beenes
13 2 1.17% henrietta hovenkamp
14 2 1.17% hetty boogholt
15 2 1.17% jan willem slingenberg
16 2 1.17% johannes pietens lindeboom
17 2 1.17% jonk jan
18 2 1.17% kaylee hanouwer
19 2 1.17% schuitema dories
20 2 1.17% shannon marijke eikelboom

Top 15 of 198 Total User Agents
# Hits User Agent
1 4414 19.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4100 18.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2803 12.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1586 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 850 3.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 777 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Genea
7 756 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 634 2.83% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 618 2.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/3
10 550 2.45% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 479 2.14% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
12 395 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.0.1) Geck
13 380 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 363 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {DC350DD8-
15 345 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AtHom

Usage by Country for March 2006

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 11943 53.24% 9714 57.96% 1060894 76.29% Netherlands
2 7095 31.63% 3889 23.20% 72904 5.24% US Commercial
3 1745 7.78% 1640 9.78% 125698 9.04% Unresolved/Unknown
4 479 2.14% 478 2.85% 16417 1.18% Japan
5 431 1.92% 431 2.57% 32169 2.31% Germany
6 310 1.38% 255 1.52% 36283 2.61% Network
7 262 1.17% 259 1.55% 25763 1.85% Belgium
8 50 0.22% 47 0.28% 4807 0.35% Australia
9 35 0.16% 33 0.20% 1331 0.10% Finland
10 26 0.12% 26 0.16% 4160 0.30% Canada
11 13 0.06% 13 0.08% 2124 0.15% France
12 8 0.04% 8 0.05% 2373 0.17% US Educational
13 8 0.04% 8 0.05% 61 0.00% Switzerland
14 8 0.04% 0 0.00% 10 0.00% Seychelles
15 4 0.02% 4 0.02% 2019 0.15% Mexico
16 4 0.02% 3 0.02% 1420 0.10% Norway
17 3 0.01% 3 0.02% 2 0.00% Non-Profit Organization
18 3 0.01% 3 0.02% 1407 0.10% Hungary
19 3 0.01% 3 0.02% 165 0.01% Italy
20 1 0.00% 1 0.01% 350 0.03% Old style Arpanet (arpa)
21 1 0.00% 1 0.01% 1 0.00% Malaysia
22 1 0.00% 1 0.01% 242 0.02% Turkey


Generated by Webalizer Version 2.01