Usage Statistics for hoogakker.info

Summary Period: Last 12 Months
Generated 18-May-2012 17:32 CEST

Usage summary for hoogakker.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1452 1009 835 303 1411 1111249 5460 15036 18171 26148
Apr 2012 2083 1627 1324 364 2723 2508838 10926 39744 48835 62502
Mar 2012 1258 943 567 261 2525 1993525 8098 17579 29237 39006
Feb 2012 1588 1212 780 272 2445 2146469 7908 22636 35161 46069
Jan 2012 2685 2175 1847 262 2277 2444259 8147 57265 67430 83243
Dec 2011 1593 1185 981 272 2255 1657087 8460 30438 36744 49395
Nov 2011 2128 1814 1465 232 2327 1861257 6963 43952 54425 63860
Oct 2011 1489 1141 943 204 2251 1763841 6348 29256 35397 46161
Sep 2011 1815 1214 1307 188 2045 1509552 5642 39213 36437 54455
Aug 2011 3072 1989 2333 343 2242 2030311 10661 72335 61686 95232
Jul 2011 3745 2267 3061 505 2638 2908073 15656 94898 70288 116114
Jun 2011 2504 1247 1921 429 2380 1554495 12871 57639 37433 75137
Totals 23488956 107140 519991 531244 757322


Generated by Webalizer Version 2.01