
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 1038 | 826 | 483 | 118 | 1435 | 1699577 | 2367 | 9664 | 16527 | 20779 |
| Oct 2008 | 1686 | 1414 | 931 | 127 | 2347 | 4484938 | 3951 | 28874 | 43845 | 52292 |
| Sep 2008 | 1914 | 1739 | 1014 | 118 | 1833 | 3022676 | 3551 | 30432 | 52178 | 57442 |
| Aug 2008 | 1146 | 992 | 366 | 113 | 1666 | 3087303 | 3517 | 11353 | 30766 | 35527 |
| Jul 2008 | 1120 | 897 | 371 | 133 | 2219 | 3835786 | 4143 | 11501 | 27811 | 34737 |
| Jun 2008 | 1877 | 1531 | 744 | 142 | 2737 | 4138959 | 4269 | 22328 | 45953 | 56317 |
| May 2008 | 1201 | 958 | 488 | 126 | 2570 | 3023166 | 3915 | 15156 | 29720 | 37253 |
| Apr 2008 | 2010 | 1713 | 1137 | 148 | 2791 | 3399370 | 4467 | 34125 | 51404 | 60301 |
| Mar 2008 | 1670 | 1435 | 805 | 259 | 5155 | 4116679 | 8037 | 24966 | 44510 | 51795 |
| Feb 2008 | 1661 | 1416 | 793 | 221 | 5066 | 4537928 | 6427 | 23006 | 41065 | 48187 |
| Jan 2008 | 1459 | 1286 | 661 | 136 | 2798 | 3562560 | 4229 | 20498 | 39870 | 45243 |
| Dec 2007 | 1205 | 1054 | 513 | 137 | 2368 | 3148403 | 4247 | 15917 | 32704 | 37383 |
| Totals | 42057345 | 53120 | 247820 | 456353 | 537256 | |||||
| Generated by Webalizer Version 2.01 |