
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 859 | 760 | 746 | 66 | 107 | 35960 | 132 | 1493 | 1521 | 1718 |
| Jun 2009 | 2291 | 2051 | 1786 | 129 | 2360 | 2117178 | 3871 | 53596 | 61557 | 68744 |
| May 2009 | 1608 | 1499 | 1127 | 108 | 1918 | 2345563 | 3367 | 34943 | 46479 | 49873 |
| Apr 2009 | 2373 | 2232 | 1836 | 97 | 1790 | 2449998 | 2925 | 55086 | 66979 | 71198 |
| Mar 2009 | 2410 | 2237 | 1780 | 111 | 2293 | 3163167 | 3452 | 55202 | 69360 | 74717 |
| Feb 2009 | 2610 | 2425 | 2050 | 133 | 2598 | 3001624 | 3732 | 57404 | 67907 | 73103 |
| Jan 2009 | 3465 | 3007 | 2688 | 145 | 3268 | 3333990 | 4512 | 83352 | 93225 | 107422 |
| Dec 2008 | 2546 | 2276 | 1760 | 119 | 2397 | 3351577 | 3699 | 54568 | 70569 | 78935 |
| Nov 2008 | 1229 | 1040 | 653 | 129 | 2130 | 2833734 | 3874 | 19618 | 31206 | 36873 |
| Oct 2008 | 1686 | 1414 | 931 | 127 | 2347 | 4484938 | 3951 | 28874 | 43845 | 52292 |
| Sep 2008 | 1914 | 1739 | 1014 | 118 | 1833 | 3022676 | 3551 | 30432 | 52178 | 57442 |
| Aug 2008 | 1146 | 992 | 366 | 113 | 1666 | 3087303 | 3517 | 11353 | 30766 | 35527 |
| Totals | 33227708 | 40583 | 485921 | 635592 | 707844 | |||||
| Generated by Webalizer Version 2.01 |