Usage Statistics for hoogakker.info

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:12 CEST

Usage summary for hoogakker.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1430 1034 542 152 335 259684 611 2168 4136 5722
Aug 2010 1913 1347 1095 147 1818 2099571 4581 33963 41787 59304
Jul 2010 1447 1199 779 180 1501 1771682 5598 24154 37175 44874
Jun 2010 1847 1428 1064 196 1833 2183383 5891 31936 42842 55422
May 2010 2588 2215 973 186 2355 4108351 5781 30187 68674 80241
Apr 2010 1972 1579 985 172 2478 2881353 5182 29579 47394 59163
Mar 2010 2414 1940 1668 172 2111 3318058 5336 51717 60164 74859
Feb 2010 2035 1477 1376 255 2294 2255125 7142 38555 41372 56995
Jan 2010 2094 1751 1159 165 2204 3111390 5117 35940 54306 64917
Dec 2009 1995 1694 1238 145 1759 2422445 4505 38388 52526 61846
Nov 2009 2221 1922 1348 235 3947 2639678 7077 40459 57689 66645
Oct 2009 1564 1307 993 108 1892 1926835 3373 30787 40547 48493
Totals 28977555 60194 387833 548612 678481


Generated by Webalizer Version 2.01